Hyderabad, Telangana
GST No. 36AEVFS2883N1ZW
Approx. Rs 105 / sq ftGet Latest Price
Product Details:| Minimum Order Quantity | 1500 sq ft |
| Color | Pista Green |
| Surface Finish | Polished |
| Usage/Application | Flooring |
| Country of Origin | Made in India |
| Origin | Rajasthan |
Additional Information:
Approx. Rs 110 / sq ftGet Latest Price
Product Details:| Minimum Order Quantity | 1500 sq ft |
| Form | Slab |
| Color | Gray |
| Usage/Application | Flooring |
| Surface Finish | Polished |
| Place of Origin | Chittoor |
| Shape | Rectangular |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 190 / sq ftGet Latest Price
Product Details:| Minimum Order Quantity | 1500 sq ft |
| Usage/Application | Flooring |
| Surface Finish | Polished |
| Place of Origin | Srikakulam |
| Stone Form | Big Slab |
| Product Type | Slab |
| Form | Slab |
| Coverage Area | 32 SFT |
| Shape | Rectangular |
| Water Absorption | No water Absorption |
| Deals Within | State |
| Size | 10 ft x 3 ft |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 95 / sq ftGet Latest Price
Product Details:| Minimum Order Quantity | 1500 sq ft |
| Form | Slab |
| Usage/Application | Flooring |
| Surface Finish | Polished |
| Shape | Rectangular |
| Place of Origin | Rajasthan |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Shri Krishna Impex Marbles & Granites. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited